Managed Wireless
ExpiredWhat is a managed wireless access point?
A business class managed wireless access point often has flexible methods of configuration including CLI, and GUI accessible locally or over the Internet.
DrayTek VigorAP wireless access points can be used as a standalone solution thanks to their built-in web interface accessible locally.
They also support managed wireless access point solutions over the TR-069 protocol, such as Vigor router Central AP Management, Vigor AP Central AP Management, and VigorConnect for local monitoring.
Our managed wireless access points can also be controlled globally from any location connected to the Internet via VigorACS platform. Maintaining, monitoring, updating their firmware and adjusting wireless configuration has never been easier.
Management | Wireless | Power | Desk Mount | Ceiling Mount | Wall Mount | Outdoor Pole/Wall Mount | Ports | |
---|---|---|---|---|---|---|---|---|
![]() | Mesh (node) Router-based AP-based (node) VigorACS VigorConnect | AC 1200 | UK Plug | ![]() | ![]() | 1x GE | ||
![]() | Mesh Router-based AP-based VigorACS VigorConnect | AX 3000 | DC | ![]() | 1GE + 2.5GE | |||
![]() | Router-based VigorACS VigorConnect | N 300 | PoE DC | ![]() | ![]() | 4+1 FE | ||
![]() | Mesh Router-based AP-based VigorACS VigorConnect | AC 1300 | PoE DC | ![]() | ![]() | 4+1 GE | ||
![]() | Mesh ** Router-based AP-based VigorACS VigorConnect | AX 3000 | PoE DC | ![]() | ![]() | 4+1 GE | ||
![]() | Mesh Router-based AP-based VigorACS VigorConnect | AC 1200 | PoE DC | ![]() | ![]() | 1x GE | ||
![]() | Mesh Router-based AP-based VigorACS VigorConnect | AC 1300 | PoE+ | ![]() | ![]() | 2x GE | ||
![]() | Mesh Router-based AP-based VigorACS VigorConnect | AC 1300 | PoE+ | ![]() | ![]() | 1x GE | ||
![]() | Mesh Router-based AP-based VigorACS VigorConnect | AX 1800 | PoE DC | ![]() | ![]() | 1x GE | ||
![]() | Mesh Router-based AP-based VigorACS VigorConnect | AX 3000 | PoE+ DC | ![]() | ![]() | 1x 2.5GE | ||
![]() | Mesh Router-based AP-based VigorACS VigorConnect | AC 2200 | PoE+ DC | ![]() | ![]() | 2x GE | ||
![]() | Mesh Router-based AP-based VigorACS VigorConnect | AX 3600 | PoE+ DC | ![]() | ![]() | 1x 2.5GE | ||
![]() | Mesh Router-based AP-based VigorACS VigorConnect | AX 6000 | PoE+ DC | ![]() | ![]() | 1x 2.5GE |
** - Please visit the DrayTek Mesh Model Compatibility page for details.