XV. VigorACS and VigorConnect
ExpiredVigorACS - User Role Privileges
Products:
Keywords:
Show all
VigorACS supports multiple user roles and each role has different privileges.
The network administrator can dispatch technicians to different user roles or groups according to the architecture of the network.
Each user can have enough rights to modify the network settings. On the other hand, a lower privilege role can be assigned to a user to avoid any accidental changes on the network.
The following table lists the options available for each VigorACS user type.
v | page available |
∆ | page available but cannot make changes |
- | page not available |
pink background | main features such as configuration, maintenance |
blue background | ACS3 only features such as ROUTE POLICY (SD-WAN) |
VigorACS User Role Privileges Matrix
SYSTEM ADMINISTRATOR | GROUP ADMINISTRATOR | ADMINISTRATOR | COMMISSIONING | OPERATOR | VIEW ONLY OPERATOR | |
NETWORK DASHBOARD | v | v | v | v | v | v |
NETWORK STATISTICS | v | v | v | v | v | v |
NETWORK MONITORING | v | v | v | v | v | v |
ALARM | v | v | v | v | v | v |
LOGS | v | v | v | v | v | v |
DEVICES | v | v | v | v | v | v |
CLIENTS | v | v | v | v | v | v |
CELLULAR DATA USAGE | v | v | v | v | v | ∆ |
FLOOR PLAN | v | v | v | v | v | ∆ |
ROGUE AP DETECTION | v | v | v | v | v | v |
NETWORK CONFIGURATION | v | v | v | v | v | v |
VPN | v | v | v | v | v | v |
AP PROFILE | v | v | v | v | - | - |
ROUTE POLICY (SD-WAN) | v | v | v | v | - | - |
VOIP WAN (SD-WAN) | v | v | v | v | - | - |
CPE DASHBOARD | v | v | v | v | v | v |
CPE STATISTICS | v | v | v | v | v | v |
CPE MONITORING | v | v | v | v | v | v |
ALARM | v | v | v | v | v | v |
LOGS | v | v | v | v | v | v |
DIAGNOSTICS | v | v | v | v | v | v |
WAN (SD-WAN) | v | v | v | v | ∆ | ∆ |
VPN (SD-WAN) | v | v | v | v | ∆ | ∆ |
VOIP (SD-WAN) | v | v | v | v | ∆ | ∆ |
DATA USAGE (SD-WAN) | v | v | v | v | ||
CPE CONFIGURATION | v | v | v | v | v | ∆ |
MAINTENANCE | v | v | v | v | - | - |
SCHEDULED BACKUP | v | v | v | v | - | - |
CONFIGURATION RESTORE | v | v | v | v | - | - |
FIRMWARE UPGRADE | v | v | v | v | - | - |
DEVICE REBOOT | v | v | v | v | - | - |
SYSTEM PASSWORD RESET | v | v | v | v | - | - |
SCHEDULE PROFILE | v | v | v | v | - | - |
FILE MANAGER | v | v | v | v | - | - |
HOTSPOT WEB PORTAL | v | v | v | - | v | v |
REPORTS | v | v | v | v | v | v |
REPORT TASKS | v | v | v | v | v | v |
REPORTS | v | v | v | v | v | v |
PROVISIONING | v | v | v | v | - | - |
GLOBAL PARAMETERS | v | v | v | v | - | - |
CPE SET PARAMETERS | v | v | v | v | - | - |
CPE KEEP PARAMETERS | v | v | v | v | - | - |
FIRMWARE UPGRADE | v | v | v | v | - | - |
NETWORK MANAGEMENT | v | v | v | v | - | - |
SYSTEM | v | v | v | v | v | v |
SYSTEM PARAMETERS | v | - | - | - | - | - |
LANGUAGE | v | - | - | - | - | - |
EXTERNAL MONITORING SERVER | v | - | - | - | - | - |
BLOCK HOST | v | - | - | - | - | - |
CLEAR LOGS | v | - | - | - | - | - |
UPLOAD SERIAL NUMBER | v | - | - | - | - | - |
GOOGLE API KEY | v | - | - | - | - | - |
CERTIFICATE | v | - | - | - | - | - |
BACKUP DATABASE | v | - | - | - | - | - |
LOGIN BULLETIN | v | - | - | - | - | - |
ADVERTS CAROUSEL | v | - | - | - | - | - |
LOGS | v | v | v | v | v | v |
USER | v | v | - | - | - | - |
USER MANAGEMENT | v | v | - | - | - | - |
(USER) GROUP MANAGEMENT | v | - | - | - | - | - |
(ALL NETWORK) DEVICE GROUP | v | - | - | - | - | - |
EXTERNAL AUTH. SERVER | v | - | - | - | - | - |
MAIL SERVER | v | v | - | - | - | - |
FUNCTION MANAGEMENT | v | - | - | - | - | - |
WHOLESALE WIZARD | v | - | - | - | - | - |
SMS SERVER | v | v | - | - | - | - |
SNMP SERVER | v | v | - | - | - | - |
ABOUT | v | v | v | v | v | v |
LICENSE INFORMATION | v | v | - | - | - | - |
LICENSE MAIL NOTIFY | v | - | - | - | - | - |
LICENSE AGREEMENTS | v | v | v | v | v | v |
- First Published: 23/10/2020
- Last Updated: 01/07/2022