DrayTek UK Users' Community Forum

Help, Advice and Solutions from DrayTek Users

Vigor 100 - anyone have one syncing at 5-6Mbps?

  • briandm
  • Topic Author
  • Offline
  • New Member
  • New Member
More
06 May 2009 17:39 #1 by briandm
If so, can you telnet to it and let me know the output of the adsl showbins command please?

Cheers!

Please Log in or Create an account to join the conversation.

More
04 Jun 2009 12:16 #2 by rayg
Down speed is shown as 7200000 SNR=7 LoopAtt=39

> adsl showbins


Bin SNR Gain Bi - Bin SNR Gain Bi - Bin SNR Gain Bi - Bin SNR Gain Bi
dB dB ts dB dB ts dB dB ts dB dB ts
---
---- -- - ---
---- -- - ---
---- -- - ---
---- --
0 0 0 0 * 1 0 0 0 * 2 0 0 0 * 3 0 0 0
4 0 0 0 * 5 0 0 0 * 6 0 0 0 * 7 0 0 0
8 0 0 0 * 9 0 0 0 * 10 0 0 0 * 11 0 0 0
12 0 0 0 * 13 0 0 0 * 14 0 0 0 * 15 0 0 0
16 0 0 0 * 17 0 0 0 * 18 0 0 0 * 19 0 0 0
20 0 0 0 * 21 0 0 0 * 22 0 0 0 * 23 0 0 0
24 0 0 0 * 25 0 0 0 * 26 0 0 0 * 27 0 0 0
28 0 0 0 * 29 0 0 0 * 30 0 0 0 * 31 0 0 0
32 0 0 0 * 33 0 0 0 * 34 0 0 0 * 35 0 0 0
36 0 0 0 * 37 0 0 0 * 38 0 0 11 * 39 0 0 11
40 0 0 13 * 41 0 0 13 * 42 0 0 13 * 43 0 0 14
44 0 0 14 * 45 0 0 14 * 46 0 0 13 * 47 0 0 14
48 0 0 13 * 49 0 0 14 * 50 0 0 14 * 51 0 0 14
52 0 0 14 * 53 0 0 14 * 54 0 0 13 * 55 0 0 13
56 0 0 14 * 57 0 0 14 * 58 0 0 13 * 59 0 0 13
60 0 0 13 * 61 0 0 13 * 62 0 0 13 * 63 0 0 14
64 0 0 0 * 65 0 0 13 * 66 0 0 13 * 67 0 0 13
68 0 0 13 * 69 0 0 13 * 70 0 0 13 * 71 0 0 13
72 0 0 13 * 73 0 0 13 * 74 0 0 14 * 75 0 0 13
76 0 0 14 * 77 0 0 14 * 78 0 0 14 * 79 0 0 14
80 0 0 2 * 81 0 0 14 * 82 0 0 13 * 83 0 0 14
84 0 0 14 * 85 0 0 13 * 86 0 0 13 * 87 0 0 13
88 0 0 14 * 89 0 0 13 * 90 0 0 13 * 91 0 0 12
92 0 0 13 * 93 0 0 12 * 94 0 0 12 * 95 0 0 13
96 0 0 12 * 97 0 0 13 * 98 0 0 12 * 99 0 0 12
100 0 0 12 * 101 0 0 12 * 102 0 0 13 * 103 0 0 13
104 0 0 12 * 105 0 0 12 * 106 0 0 13 * 107 0 0 13
108 0 0 12 * 109 0 0 12 * 110 0 0 12 * 111 0 0 12
112 0 0 12 * 113 0 0 11 * 114 0 0 11 * 115 0 0 12
116 0 0 10 * 117 0 0 11 * 118 0 0 11 * 119 0 0 11
120 0 0 11 * 121 0 0 11 * 122 0 0 11 * 123 0 0 10
124 0 0 11 * 125 0 0 11 * 126 0 0 11 * 127 0 0 10
128 0 0 10 * 129 0 0 7 * 130 0 0 8 * 131 0 0 9
132 0 0 10 * 133 0 0 10 * 134 0 0 10 * 135 0 0 10
136 0 0 10 * 137 0 0 10 * 138 0 0 10 * 139 0 0 11
140 0 0 11 * 141 0 0 10 * 142 0 0 11 * 143 0 0 10
144 0 0 10 * 145 0 0 9 * 146 0 0 8 * 147 0 0 10
148 0 0 10 * 149 0 0 10 * 150 0 0 10 * 151 0 0 9
152 0 0 10 * 153 0 0 10 * 154 0 0 10 * 155 0 0 9
156 0 0 8 * 157 0 0 8 * 158 0 0 8 * 159 0 0 7
160 0 0 5 * 161 0 0 2 * 162 0 0 6 * 163 0 0 8
164 0 0 9 * 165 0 0 9 * 166 0 0 9 * 167 0 0 2
168 0 0 9 * 169 0 0 9 * 170 0 0 9 * 171 0 0 9
172 0 0 10 * 173 0 0 8 * 174 0 0 9 * 175 0 0 9
176 0 0 10 * 177 0 0 9 * 178 0 0 9 * 179 0 0 9
180 0 0 9 * 181 0 0 9 * 182 0 0 10 * 183 0 0 9
184 0 0 8 * 185 0 0 9 * 186 0 0 8 * 187 0 0 9
188 0 0 9 * 189 0 0 9 * 190 0 0 9 * 191 0 0 9
192 0 0 6 * 193 0 0 8 * 194 0 0 8 * 195 0 0 8
196 0 0 9 * 197 0 0 8 * 198 0 0 8 * 199 0 0 8
200 0 0 8 * 201 0 0 8 * 202 0 0 7 * 203 0 0 7
204 0 0 6 * 205 0 0 6 * 206 0 0 5 * 207 0 0 5
208 0 0 4 * 209 0 0 2 * 210 0 0 0 * 211 0 0 0
212 0 0 2 * 213 0 0 3 * 214 0 0 4 * 215 0 0 5
216 0 0 5 * 217 0 0 6 * 218 0 0 5 * 219 0 0 6
220 0 0 5 * 221 0 0 6 * 222 0 0 6 * 223 0 0 5
224 0 0 5 * 225 0 0 2 * 226 0 0 3 * 227 0 0 5
228 0 0 4 * 229 0 0 4 * 230 0 0 2 * 231 0 0 4
232 0 0 4 * 233 0 0 4 * 234 0 0 4 * 235 0 0 4
236 0 0 4 * 237 0 0 5 * 238 0 0 4 * 239 0 0 3
240 0 0 0 * 241 0 0 3 * 242 0 0 2 * 243 0 0 2
244 0 0 0 * 245 0 0 0 * 246 0 0 2 * 247 0 0 0
248 0 0 2 * 249 0 0 0 * 250 0 0 0 * 251 0 0 0
252 0 0 0 * 253 0 0 0 * 254 0 0 0 * 255 0 0 0
256 0 0 0 * 257 0 0 0 * 258 0 0 0 * 259 0 0 0
260 0 0 0 * 261 0 0 0 * 262 0 0 0 * 263 0 0 0
264 0 0 0 * 265 0 0 0 * 266 0 0 0 * 267 0 0 0
268 0 0 0 * 269 0 0 0 * 270 0 0 0 * 271 0 0 0
272 0 0 0 * 273 0 0 0 * 274 0 0 0 * 275 0 0 0
276 0 0 0 * 277 0 0 0 * 278 0 0 0 * 279 0 0 0
280 0 0 0 * 281 0 0 0 * 282 0 0 0 * 283 0 0 0
284 0 0 0 * 285 0 0 0 * 286 0 0 0 * 287 0 0 0
288 0 0 0 * 289 0 0 0 * 290 0 0 0 * 291 0 0 0
292 0 0 0 * 293 0 0 0 * 294 0 0 0 * 295 0 0 0
296 0 0 0 * 297 0 0 0 * 298 0 0 0 * 299 0 0 0
300 0 0 0 * 301 0 0 0 * 302 0 0 0 * 303 0 0 0
304 0 0 0 * 305 0 0 0 * 306 0 0 0 * 307 0 0 0
308 0 0 0 * 309 0 0 0 * 310 0 0 0 * 311 0 0 0
312 0 0 0 * 313 0 0 0 * 314 0 0 0 * 315 0 0 0
316 0 0 0 * 317 0 0 0 * 318 0 0 0 * 319 0 0 0
320 0 0 0 * 321 0 0 0 * 322 0 0 0 * 323 0 0 0
324 0 0 0 * 325 0 0 0 * 326 0 0 0 * 327 0 0 0
328 0 0 0 * 329 0 0 0 * 330 0 0 0 * 331 0 0 0
332 0 0 0 * 333 0 0 0 * 334 0 0 0 * 335 0 0 0
336 0 0 0 * 337 0 0 0 * 338 0 0 0 * 339 0 0 0
340 0 0 0 * 341 0 0 0 * 342 0 0 0 * 343 0 0 0
344 0 0 0 * 345 0 0 0 * 346 0 0 0 * 347 0 0 0
348 0 0 0 * 349 0 0 0 * 350 0 0 0 * 351 0 0 0
352 0 0 0 * 353 0 0 0 * 354 0 0 0 * 355 0 0 0
356 0 0 0 * 357 0 0 0 * 358 0 0 0 * 359 0 0 0
360 0 0 0 * 361 0 0 0 * 362 0 0 0 * 363 0 0 0
364 0 0 0 * 365 0 0 0 * 366 0 0 0 * 367 0 0 0
368 0 0 0 * 369 0 0 0 * 370 0 0 0 * 371 0 0 0
372 0 0 0 * 373 0 0 0 * 374 0 0 0 * 375 0 0 0
376 0 0 0 * 377 0 0 0 * 378 0 0 0 * 379 0 0 0
380 0 0 0 * 381 0 0 0 * 382 0 0 0 * 383 0 0 0
384 0 0 0 * 385 0 0 0 * 386 0 0 0 * 387 0 0 0
388 0 0 0 * 389 0 0 0 * 390 0 0 0 * 391 0 0 0
392 0 0 0 * 393 0 0 0 * 394 0 0 0 * 395 0 0 0
396 0 0 0 * 397 0 0 0 * 398 0 0 0 * 399 0 0 0
400 0 0 0 * 401 0 0 0 * 402 0 0 0 * 403 0 0 0
404 0 0 0 * 405 0 0 0 * 406 0 0 0 * 407 0 0 0
408 0 0 0 * 409 0 0 0 * 410 0 0 0 * 411 0 0 0
412 0 0 0 * 413 0 0 0 * 414 0 0 0 * 415 0 0 0
416 0 0 0 * 417 0 0 0 * 418 0 0 0 * 419 0 0 0
420 0 0 0 * 421 0 0 0 * 422 0 0 0 * 423 0 0 0
424 0 0 0 * 425 0 0 0 * 426 0 0 0 * 427 0 0 0
428 0 0 0 * 429 0 0 0 * 430 0 0 0 * 431 0 0 0
432 0 0 0 * 433 0 0 0 * 434 0 0 0 * 435 0 0 0
436 0 0 0 * 437 0 0 0 * 438 0 0 0 * 439 0 0 0
440 0 0 0 * 441 0 0 0 * 442 0 0 0 * 443 0 0 0
444 0 0 0 * 445 0 0 0 * 446 0 0 0 * 447 0 0 0
448 0 0 0 * 449 0 0 0 * 450 0 0 0 * 451 0 0 0
452 0 0 0 * 453 0 0 0 * 454 0 0 0 * 455 0 0 0
456 0 0 0 * 457 0 0 0 * 458 0 0 0 * 459 0 0 0
460 0 0 0 * 461 0 0 0 * 462 0 0 0 * 463 0 0 0
464 0 0 0 * 465 0 0 0 * 466 0 0 0 * 467 0 0 0
468 0 0 0 * 469 0 0 0 * 470 0 0 0 * 471 0 0 0
472 0 0 0 * 473 0 0 0 * 474 0 0 0 * 475 0 0 0
476 0 0 0 * 477 0 0 0 * 478 0 0 0 * 479 0 0 0
480 0 0 0 * 481 0 0 0 * 482 0 0 0 * 483 0 0 0
484 0 0 0 * 485 0 0 0 * 486 0 0 0 * 487 0 0 0
488 0 0 0 * 489 0 0 0 * 490 0 0 0 * 491 0 0 0
492 0 0 0 * 493 0 0 0 * 494 0 0 0 * 495 0 0 0
496 0 0 0 * 497 0 0 0 * 498 0 0 0 * 499 0 0 0
500 0 0 0 * 501 0 0 0 * 502 0 0 0 * 503 0 0 0
504 0 0 0 * 505 0 0 0 * 506 0 0 0 * 507 0 0 0
508 0 0 0 * 509 0 0 0 * 510 0 0 0 * 511 0 0 0
---
---- -- - ---
---- -- - ---
---- -- - ---
---- --
Bin SNR Gain Bi - Bin SNR Gain Bi - Bin SNR Gain Bi - Bin SNR Gain Bi
dB dB ts dB dB ts dB dB ts dB dB ts
>

Please Log in or Create an account to join the conversation.

Moderators: ChrisSami